3420 Outdoor InfoMax Standard Specifications

Diagram of InfoMax Outdoor LED Sign, 3420.
Dimension diagram is based on GWR3420-1664.
(Diagram not drawn to scale.)

FEATURES:

  • Long durability, 10 years.1
  • Low maintenance cost.
  • Low energy consumption.
  • Weather resistant cabinet.
  • Anti-glare Lexan® face.
  • Front serviceable.
  • Variable font sizes.
  • Graphics & animations.
  • Automatic brightness control.
  • Real time clock & calendar.
  • Flash memory for permanent backup.
  • Temperature probe included.2
  • MIM Plus software included.
  • 2 years limited warranty.

SPECIFICATIONS:

  • Pitch: 34mm / 1.3".
  • Pixel Color: Red, Amber, or Tri-Color.
  • Brightness: up to 8,000 NIT.
  • Viewing Angle: 70° horizontal, 35° vertical.
  • Memory: 496KB.
  • Power: 120VAC ±10%, 50-60Hz.3
  • Operating Temperature Range: 5°F to 120°F.4
  • Humidity Range: 5% to 95%.
  • Supported Communication Types:5
  • • Direct PC via fiber optics or RS485 cable.
  • • TCP/IP via serial connection.
  • • Phone modem.
  • • Wireless RF.

InfoMax 3420 - One Line

Model Number Pixel Matrix No. of Letters / No. of Lines
by Letter Size6
Cabinet Dimension Est. Weight Max. Power Usage
  Rows Columns 11" - - - - H L D (lbs) (amps)
GWA/R/C3420-0864 8 64 10/1 - - - - 16" 91" 8" 75 1.5
GWA/R/C3420-0872 8 72 12/1 - - - - 16" 102" 8" 85 1.6
GWA/R/C3420-0880 8 80 13/1 - - - - 16" 112" 8" 95 1.8
GWA/R/C3420-0888 8 88 14/1 - - - - 16" 123" 8" 100 2.0
GWA/R/C3420-0896 8 96 16/1 - - - - 16" 134" 8" 110 2.2
GWA/R/C3420-08104 8 104 17/1 - - - - 16" 144" 8" 120 2.4
GWA/R/C3420-08112 8 112 18/1 - - - - 16" 155" 8" 130 2.5
GWA/R/C3420-08120 8 120 20/1 - - - - 16" 165" 8" 140 2.7

InfoMax 3420 - Two Lines

Model Number Pixel Matrix No. of Letters / No. of Lines
by Letter Size6
Cabinet Dimension Est. Weight Max. Power Usage
  Rows Columns 9" 21" - - - H L D (lbs) (amps)
GWA/R/C3420-1664 16 64 10/2 8/1 - - - 26" 91" 8" 105 2.9
GWA/R/C3420-1672 16 72 12/2 9/1 - - - 26" 102" 8" 115 3.3
GWA/R/C3420-1680 16 80 13/2 10/1 - - - 26" 112" 8" 120 3.6
GWA/R/C3420-1688 16 88 14/2 11/1 - - - 26" 123" 8" 135 4.0
GWA/R/C3420-1696 16 96 16/2 12/1 - - - 26" 134" 8" 145 4.4
GWA/R/C3420-16104 16 104 17/2 13/1 - - - 26" 144" 8" 155 4.7
GWA/R/C3420-16112 16 112 18/2 14/1 - - - 26" 155" 8" 160 5.1
GWA/R/C3420-16120 16 120 20/2 15/1 - - - 26" 165" 8" 170 5.5

InfoMax 3420 - Three Lines

Model Number Pixel Matrix No. of Letters / No. of Lines
by Letter Size6
Cabinet Dimension Est. Weight Max. Power Usage
  Rows Columns 6" 9" 15" 32" - H L D (lbs) (amps)
GWA/R/C3420-2464 24 64 10/4 10/3 9/2 4/1 - 36.5" 91" 8" 125 4.2
GWA/R/C3420-2472 24 72 12/4 12/3 10/2 5/1 - 36.5" 102" 8" 140 4.9
GWA/R/C3420-2480 24 80 13/4 13/3 11/2 6/1 - 36.5" 112" 8" 155 5.3
GWA/R/C3420-2488 24 88 14/4 14/3 12/2 6/1 - 36.5" 123" 8" 170 5.8
GWA/R/C3420-2496 24 96 16/4 16/3 13/2 7/1 - 36.5" 134" 8" 185 6.4
GWA/R/C3420-24104 24 104 17/4 17/3 14/2 8/1 - 36.5" 144" 8" 200 6.9
GWA/R/C3420-24112 24 112 18/4 18/3 16/2 8/1 - 36.5" 155" 8" 215 7.5
GWA/R/C3420-24120 24 120 20/4 20/3 17/2 9/1 - 36.5" 165" 8" 230 7.8

InfoMax 3420 - Four Lines

Model Number Pixel Matrix No. of Letters / No. of Lines
by Letter Size6
Cabinet Dimension Est. Weight Max. Power Usage
  Rows Columns 6" 9" 13" 20" 43" H L D (lbs) (amps)
GWA/R/C3420-3264 32 64 10/5 10/4 9/3 8/2 4/1 47.5" 91" 8" 155 5.8
GWA/R/C3420-3272 32 72 12/5 12/4 10/3 9/2 4/1 47.5" 102" 8" 170 6.5
GWA/R/C3420-3280 32 80 13/5 13/4 11/3 10/2 5/1 47.5" 112" 8" 185 7.3
GWA/R/C3420-3288 32 88 14/5 14/4 12/3 11/2 5/1 47.5" 123" 8" 200 8.0
GWA/R/C3420-3296 32 96 16/5 16/4 13/3 12/2 6/1 47.5" 134" 8" 215 8.7
GWA/R/C3420-32104 32 104 17/5 17/4 14/3 13/2 6/1 47.5" 144" 8" 230 9.5
GWA/R/C3420-32112 32 112 18/5 18/4 16/3 14/2 7/1 47.5" 155" 8" 245 10.2
GWA/R/C3420-32120 32 120 20/5 20/4 17/3 15/2 7/1 47.5" 165" 8" 260 10.9
Note: 1) LED life expectancy is 100,000 hours or more than 10 years. 2) Temperature probe is included on most models. 3) 240VAC is available upon request. 4) Heating and cooling options are available to extend operational temperature range. 5) LED signs by default are built with direct wire serial connection (RS485). Communication cables, devices and kits are extra. 6) ##/##: The first set of digits indicates the number of letters that will fit on a single line. The second set of digits represents the number of lines that will fit on the sign. Both sets of numbers are based on that column's letter size. 7) All length measurements are in inches unless otherwise specified.

INFOMAX OUTDOOR LED SIGN MODEL# KEY:

Outdoor LED Sign Model Number Key
Need help?
Not sure which size you need. View our distance chart.
Not sure what pitch or RF means. Visit terminology page.
Need more detailed specs? Contact us.
ISA, International Sign Association